Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:01:50 Nov 21st | D-Star | LU8DRH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
20:51:24 Nov 20th | D-Star | LW1DSD/ID51 (GPS) | XLX198BL | RF | 1.0 | 0% | 5.2% |
19:34:01 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.5% |
18:57:44 Nov 20th | D-Star | LU8DRH/5100 (GPS) | CQCQCQ | RF | 9.8 | 0% | 0.0% |
17:28:02 Nov 20th | D-Star | LW2EDM/5100 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.3% |
16:10:41 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 2.2 | 0% | 1.2% |
02:18:12 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
01:43:40 Nov 20th | YSF | (GPS) | DG-ID 86 | Net | 0.6 | 0% | 0.0% |
23:59:59 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
23:43:30 Nov 19th | YSF | (GPS) | DG-ID 0 at BRIDGE | Net | 6.4 | 0% | 0.0% |
21:59:11 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:51:24 Nov 20th | D-Star | LW1DSD/ID51 (GPS) | XLX198BL | RF | 1.0 | 5.2% | S9+50dB (-43 dBm) |
19:34:01 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.5% | S9+50dB (-43 dBm) |
18:57:44 Nov 20th | D-Star | LU8DRH/5100 (GPS) | CQCQCQ | RF | 9.8 | 0.0% | S9+50dB (-43 dBm) |
17:28:02 Nov 20th | D-Star | LW2EDM/5100 (GPS) | CQCQCQ | RF | 0.3 | 0.3% | S9+50dB (-43 dBm) |
16:10:41 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 2.2 | 1.2% | S9+50dB (-43 dBm) |