Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:24:35 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
12:48:16 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
12:48:02 May 18th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
12:32:18 May 18th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
04:14:50 May 18th | D-Star | LU8DRH/INFO (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
18:42:51 May 17th | D-Star | LU8DRH/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
16:38:10 May 17th | D-Star | LU4DRH/5100 (GPS) | XLX198BL | RF | 0.3 | 0% | 0.0% |
14:14:14 May 17th | D-Star | LW2EDM/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
13:45:34 May 17th | D-Star | LW7EEA/AMBE (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
12:58:44 May 17th | D-Star | LW2EDM/ID52 (GPS) | XLX198BL | RF | 11.3 | 0% | 6.4% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:38:10 May 17th | D-Star | LU4DRH/5100 (GPS) | XLX198BL | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |
12:58:44 May 17th | D-Star | LW2EDM/ID52 (GPS) | XLX198BL | RF | 11.3 | 6.4% | S9+50dB (-43 dBm) |