Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:28:01 Mar 31st | D-Star | LU8DRH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
17:16:20 Mar 30th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 2.9% |
10:13:22 Mar 30th | D-Star | LW2EDM/ID52 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
10:13:17 Mar 30th | D-Star | LU8DRH/5100 (GPS) | XLX198BL | RF | 15.0 | 0% | 0.0% |
09:17:31 Mar 30th | D-Star | LW7EEA/AMBE (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
08:31:49 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:16:20 Mar 30th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 2.9% | S9+50dB (-43 dBm) |
10:13:17 Mar 30th | D-Star | LU8DRH/5100 (GPS) | XLX198BL | RF | 15.0 | 0.0% | S9+50dB (-43 dBm) |