Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:53:00 Oct 4th | DMR TS1 | (GPS) | TG 7229 | Net | 4.9 | 0% | 0.0% |
11:47:30 Oct 4th | DMR TS1 | (GPS) | TG 7229 | RF | 2.2 | 0% | 6.9% |
09:03:56 Oct 4th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0% | 0.1% |
23:51:26 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
23:51:24 Oct 3rd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
23:51:03 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:47:30 Oct 4th | DMR TS1 | (GPS) | TG 7229 | RF | 2.2 | 6.9% | S9+50dB (-43 dBm) |
09:03:56 Oct 4th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
23:51:24 Oct 3rd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |