Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:29:28 Aug 20th | D-Star | LU8DRH/INFO (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
20:48:52 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
17:40:12 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
17:40:06 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 12.9 | 0% | 0.4% |
22:40:17 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 9.0 | 0% | 0.5% |
22:37:51 Aug 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:40:06 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 12.9 | 0.4% | S9+50dB (-43 dBm) |
22:40:17 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 9.0 | 0.5% | S9+50dB (-43 dBm) |