Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:54:43 Nov 21st | D-Star | LW1DSD/ID51 (GPS) | XLX198BL | RF | 1.0 | 0% | 1.1% |
03:01:50 Nov 21st | D-Star | LU8DRH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
19:34:01 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.5% |
18:57:44 Nov 20th | D-Star | LU8DRH/5100 (GPS) | CQCQCQ | RF | 9.8 | 0% | 0.0% |
17:28:02 Nov 20th | D-Star | LW2EDM/5100 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.3% |
16:10:41 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 2.2 | 0% | 1.2% |
02:18:12 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
01:43:40 Nov 20th | YSF | (GPS) | DG-ID 86 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
06:54:43 Nov 21st | D-Star | LW1DSD/ID51 (GPS) | XLX198BL | RF | 1.0 | 1.1% | S9+50dB (-43 dBm) |
19:34:01 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.5% | S9+50dB (-43 dBm) |
18:57:44 Nov 20th | D-Star | LU8DRH/5100 (GPS) | CQCQCQ | RF | 9.8 | 0.0% | S9+50dB (-43 dBm) |
17:28:02 Nov 20th | D-Star | LW2EDM/5100 (GPS) | CQCQCQ | RF | 0.3 | 0.3% | S9+50dB (-43 dBm) |
16:10:41 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 2.2 | 1.2% | S9+50dB (-43 dBm) |