Gateway Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:29:48 Feb 19th | D-Star | LW7EEA/5100 (GPS) | XLX198BL | RF | 1.2 | 0% | 0.5% |
| 18:48:14 Feb 19th | D-Star | LU8DRH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 13:57:05 Feb 19th | D-Star | LW2EDM/ID52 (GPS) | CQCQCQ | Net | 10.1 | 11% | 0.0% |
| 11:15:13 Feb 19th | D-Star | LW7EEA/AMBE (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 21:22:28 Feb 18th | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 0% | 1.0% |
Local RF Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:29:48 Feb 19th | D-Star | LW7EEA/5100 (GPS) | XLX198BL | RF | 1.2 | 0.5% | S9+50dB (-43 dBm) |
| 21:22:28 Feb 18th | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 1.0% | S9+50dB (-43 dBm) |