Gateway Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:21:17 Mar 5th | D-Star | LW9DHM/5100 (GPS) | XLX198BL | RF | 0.6 | 0% | 0.8% |
| 08:41:48 Mar 5th | D-Star | LU8DRH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 20:11:51 Mar 4th | D-Star | LW2EDM/ID52 (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 20:11:38 Mar 4th | D-Star | LW7EEA/5100 (GPS) | XLX198BL | RF | 1.2 | 0% | 1.2% |
| 11:48:38 Mar 4th | D-Star | LU7DK/5100 (GPS) | XLX198BL | RF | 0.7 | 0% | 0.7% |
Local RF Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:21:17 Mar 5th | D-Star | LW9DHM/5100 (GPS) | XLX198BL | RF | 0.6 | 0.8% | S9+50dB (-43 dBm) |
| 20:11:38 Mar 4th | D-Star | LW7EEA/5100 (GPS) | XLX198BL | RF | 1.2 | 1.2% | S9+50dB (-43 dBm) |
| 11:48:38 Mar 4th | D-Star | LU7DK/5100 (GPS) | XLX198BL | RF | 0.7 | 0.7% | S9+50dB (-43 dBm) |