Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:32:59 May 21st | DMR TS2 | (GPS) | TG 9 | RF | 1.8 | 0% | 0.9% |
| 00:18:42 May 21st | DMR TS1 | (GPS) | TG 7229 | Net | 40.8 | 0% | 0.0% |
| 00:17:55 May 21st | DMR TS1 | 3224486 | TG 7229 | Net | 1.2 | 0% | 0.0% |
| 00:16:50 May 21st | DMR TS1 | (GPS) | TG 7229 | RF | 0.4 | 0% | 2.4% |
| 22:00:21 May 20th | D-Star | LU8DRH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 21:41:12 May 20th | D-Star | LW2EDM/ID52 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:30:29 May 20th | D-Star | LW2EDM/9700 (GPS) | XLX198BL | RF | 0.4 | 0% | 0.8% |
| 21:27:06 May 20th | D-Star | (GPS) | CQCQCQ | Net | 3.2 | 3% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:32:59 May 21st | DMR TS2 | (GPS) | TG 9 | RF | 1.8 | 0.9% | S9+50dB (-43 dBm) |
| 00:16:50 May 21st | DMR TS1 | (GPS) | TG 7229 | RF | 0.4 | 2.4% | S9+50dB (-43 dBm) |
| 21:30:29 May 20th | D-Star | LW2EDM/9700 (GPS) | XLX198BL | RF | 0.4 | 0.8% | S9+50dB (-43 dBm) |