Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:49:20 Mar 19th | D-Star | LW2EDM/ID52 (GPS) | CQCQCQ | Net | 27.0 | 0% | 0.0% |
07:41:12 Mar 19th | D-Star | LW1DSD/ID51 (GPS) | CQCQCQ | Net | 19.4 | 1% | 0.0% |
07:30:12 Mar 19th | D-Star | LU8DRH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
05:34:55 Mar 19th | D-Star | LW2EDM/9700 (GPS) | XLX198BL | RF | 0.6 | 0% | 0.0% |
03:08:41 Mar 19th | D-Star | (GPS) | CQCQCQ via XLX314 A | Net | 1.2 | 96% | 0.0% |
02:45:43 Mar 19th | D-Star | LU5DXK/991 (GPS) | CQCQCQ | Net | 2.0 | 1% | 0.0% |
01:09:28 Mar 19th | D-Star | (GPS) | CQCQCQ via XLX314 A | Net | 1.5 | 92% | 0.0% |
00:13:49 Mar 19th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
22:44:15 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 10.3 | 4% | 0.0% |
22:43:27 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
22:43:02 Mar 18th | D-Star | (GPS) | CQCQCQ via XLX314 A | Net | 1.2 | 93% | 0.0% |
21:54:58 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
21:46:03 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
21:36:19 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
21:05:28 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
20:52:50 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
20:11:09 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 12.8 | 0% | 0.0% |
19:56:05 Mar 18th | D-Star | LU8AE/FT5D (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
19:47:00 Mar 18th | D-Star | LU5HAT/300 (GPS) | CQCQCQ | Net | 31.8 | 4% | 0.0% |
19:46:21 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 15.8 | 0% | 0.0% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
05:34:55 Mar 19th | D-Star | LW2EDM/9700 (GPS) | XLX198BL | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |