Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:22:27 Oct 4th | D-Star | LW7EEA/5100 (GPS) | XLX198BL | RF | 2.1 | 0% | 0.0% |
| 11:22:23 Oct 4th | D-Star | LW2EDM/ID52 (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 11:22:15 Oct 4th | D-Star | LU7DK/5100 (GPS) | XLX198BL | RF | 50.5 | 0% | 0.1% |
| 10:51:55 Oct 4th | D-Star | LU8DRH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 10:46:58 Oct 4th | D-Star | EA7JTR/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 10:45:41 Oct 4th | D-Star | ED2YAV/DATA (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 04:26:10 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:20:44 Oct 3rd | D-Star | EA7JI/DZY2 (GPS) | CQCQCQ | Net | 22.0 | 0% | 0.0% |
| 19:20:16 Oct 3rd | D-Star | EA7HNR/ID51 (GPS) | CQCQCQ | Net | 28.4 | 0% | 0.0% |
| 19:16:07 Oct 3rd | D-Star | EA7HNR/9700 (GPS) | CQCQCQ via DCS018 D | Net | 13.0 | 8% | 0.0% |
| 19:15:37 Oct 3rd | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 19:14:57 Oct 3rd | D-Star | EA7HNR/ 705 (GPS) | CQCQCQ via DCS018 D | Net | 12.8 | 6% | 0.0% |
| 16:01:00 Oct 3rd | D-Star | EA7KLX/705 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 16:00:52 Oct 3rd | D-Star | EA7JBK/ID52 (GPS) | CQCQCQ | Net | 25.7 | 0% | 0.0% |
| 15:59:05 Oct 3rd | D-Star | EA8ANS/PNUT (GPS) | CQCQCQ | Net | 24.9 | 0% | 0.0% |
| 15:55:30 Oct 3rd | D-Star | EA7JBK/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 15:39:16 Oct 3rd | D-Star | EA7JBK/DV4M (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 15:26:50 Oct 3rd | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 15:16:43 Oct 3rd | D-Star | EA7JTR/AMBE (GPS) | CQCQCQ via DCS018 D | Net | 2.9 | 43% | 0.3% |
| 14:45:02 Oct 3rd | D-Star | EA7SN/PNUT (GPS) | CQCQCQ | Net | 8.3 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:22:27 Oct 4th | D-Star | LW7EEA/5100 (GPS) | XLX198BL | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
| 11:22:15 Oct 4th | D-Star | LU7DK/5100 (GPS) | XLX198BL | RF | 50.5 | 0.1% | S9+50dB (-43 dBm) |